Maintenance, Heat, Electricity, Water, Insurance
$820.27 MonthlyDiscover 2760 CAROUSEL Crescent Unit #1210-an expansive, upgraded 1145 sq ft corner unit, one of the largest floorplans in the building, with 2 bedrooms and 2 bathrooms fully refreshed in recent renovations featuring sleek new flooring, contemporary kitchen cabinets, and spa-like bathrooms. Enjoy a gourmet granite corner kitchen, sunlit dining room, vast living area, luxurious Primary Bedroom with 4-pc ensuite and dual closets, generous 2nd bedroom, and convenient in-unit laundry. Condo fees cover Heating, Hydro, Water, CAC, and Building Insurance. Indulge in resort-style amenities: whirlpool, sauna, outdoor pool, squash courts, party room and more. Nestled in vibrant Gloucester, stroll to shopping, dining, parks, transit, and everything you need, with swift downtown Ottawa access-all in a welcoming, family-friendly neighbourhood boasting top schools, lush green spaces, and thriving community spirit. 24 hours irrevocable on all offers. Some photos are digitally enhanced. (id:52914)
| MLS® Number | X12536304 |
| Property Type | Single Family |
| Neigbourhood | South Keys |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Flat Site, Elevator, Wheelchair Access, Balcony, In Suite Laundry, Sauna |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker, Security/concierge |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.45 m | 3.24 m | 5.45 m x 3.24 m |
| Main Level | Family Room | 3.32 m | 4.52 m | 3.32 m x 4.52 m |
| Main Level | Kitchen | 2.01 m | 3.21 m | 2.01 m x 3.21 m |
| Main Level | Sunroom | 2.39 m | 3.24 m | 2.39 m x 3.24 m |
| Main Level | Bedroom | 3.35 m | 4.38 m | 3.35 m x 4.38 m |
| Main Level | Primary Bedroom | 3.88 m | 4.37 m | 3.88 m x 4.37 m |
| Main Level | Bathroom | 3.04 m | 2 m | 3.04 m x 2 m |
| Main Level | Bathroom | 2.77 m | 1.49 m | 2.77 m x 1.49 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!