Welcome to this brand new 1,790 sq. ft. Nova End townhome in Kanata near the Technology Park. Bright end unit with nine-foot ceilings, hardwood on the main level, oversized windows, LED lighting and a smart thermostat. The kitchen offers LG stainless steel appliances, a pull-out faucet and an oversized quartz countertop. The second level includes wall-to-wall Berber-style carpet and a convenient laundry area. Finished basement recreation room. Ceramic tile in the foyer, powder room and bathrooms. Includes garage door opener, window rods and bathroom blinds. Snow removal for the laneway is included for the first year. Excellent location close to high-tech employers, schools, parks and shopping. Tenants are responsible for heat, hydro, water and sewer, internet, tenant insurance, lawn care, furnace filters, light bulbs, general cleanliness and minor maintenance caused by normal use. Brand new, never lived in and move-in ready. A clean start for the right tenant. Some photos have been virtually staged or enhanced to illustrate furniture placement and exterior finishes. (id:52914)
| MLS® Number | X12559898 |
| Property Type | Single Family |
| Neigbourhood | Kanata |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.11 m | 13.8 m | 13.11 m x 13.8 m |
| Second Level | Bedroom 2 | 13.5 m | 10.6 m | 13.5 m x 10.6 m |
| Second Level | Bedroom 3 | 14.7 m | 9.8 m | 14.7 m x 9.8 m |
| Basement | Family Room | 19.6 m | 11.11 m | 19.6 m x 11.11 m |
| Main Level | Great Room | 21.06 m | 11.09 m | 21.06 m x 11.09 m |
| Main Level | Dining Room | 8.4 m | 6.6 m | 8.4 m x 6.6 m |
| Main Level | Kitchen | 10.6 m | 8.4 m | 10.6 m x 8.4 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!