Welcome to the wonderful community of Munster! This charming single-detached home is ideally situated on a quiet, family-friendly street and offers an easy commute to Kanata, Stittsville, and Carleton Place. Perfect for contractors, renovators, or handy homeowners, this property presents an exceptional opportunity to customize a spacious home at an affordable price. Inside, you'll find 4 bedrooms and 3 bathrooms, providing plenty of room for a growing family. The upper-level features three generous bedrooms, including a primary suite with a 2-piece ensuite and a large walk-in closet. The fourth bedroom is conveniently located on the main level in the converted garage space. Please note that this home does not include a garage. The main floor offers an impressive amount of living space. Enjoy a bright kitchen with an adjacent eating area, a separate dining room, a welcoming front living room, and a spacious family room at the back of the home. A handy main-floor powder room adds to the convenience. The basement includes a finished hobby room or office, along with multiple storage areas to keep everything organized. Additional features include: Quick occupancy available; Furnace (2019); Priced to reflect the need for updates such as flooring, bathrooms, and kitchen-an excellent chance to add your personal touch. No signed offers will be conveyed prior to January 5, 2026. *Some photos virtually staged* (id:52914)
| MLS® Number | X12651954 |
| Property Type | Single Family |
| Neigbourhood | Rideau-Jock |
| Community Name | 8205 - Munster |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 57 Ft ,9 In |
| Size Irregular | 57.8 X 116 Ft |
| Size Total Text | 57.8 X 116 Ft |
| Zoning Description | V1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 3.5 m | 4.41 m x 3.5 m |
| Second Level | Bedroom 2 | 4.39 m | 3.04 m | 4.39 m x 3.04 m |
| Second Level | Bedroom 3 | 4.26 m | 2.92 m | 4.26 m x 2.92 m |
| Basement | Den | 5.33 m | 2.56 m | 5.33 m x 2.56 m |
| Basement | Utility Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Basement | Laundry Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Basement | Other | 2.92 m | 2.81 m | 2.92 m x 2.81 m |
| Basement | Other | 5.02 m | 2.43 m | 5.02 m x 2.43 m |
| Basement | Other | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Basement | Other | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
| Main Level | Foyer | 2.69 m | 1.75 m | 2.69 m x 1.75 m |
| Main Level | Living Room | 5.79 m | 3.91 m | 5.79 m x 3.91 m |
| Main Level | Dining Room | 3.42 m | 2.59 m | 3.42 m x 2.59 m |
| Main Level | Kitchen | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
| Main Level | Eating Area | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
| Main Level | Family Room | 6.09 m | 4.26 m | 6.09 m x 4.26 m |
| Main Level | Bedroom 4 | 5.71 m | 3.27 m | 5.71 m x 3.27 m |
https://www.realtor.ca/real-estate/29205924/7-coolbrook-cr-crescent-ottawa-8205-munster
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!