Welcome to this spacious and beautifully maintained 5-bedroom, 3.5-bathroom home in the heart of Carleton Place-perfect for growing families and modern living. Step inside to a bright, open-concept main floor featuring a generous living room with a cozy fireplace, seamlessly connected to a well-appointed kitchen complete with granite countertops, ample cabinetry, and a convenient pantry. A formal dining room-currently used as a home office/den-offers flexible space to suit your lifestyle. Upstairs, you'll find well-sized bedrooms, including a comfortable primary retreat with its own ensuite bath. The fully finished basement provides additional living space, ideal for a recreation room, home gym, or guest accommodations. Enjoy outdoor living in the fully fenced backyard, featuring a pool and hot tub-perfect for relaxing or entertaining all summer long. The covered front porch adds charm and a welcoming touch to the home's curb appeal, while permanent holiday lighting offers year-round convenience and festive appeal at the touch of a button. Additional highlights include an EV charger plug for added convenience and proximity to local amenities, schools, parks, and shopping. A fantastic opportunity to own a move-in-ready home in a family-friendly community-don't miss it! (id:52914)
| MLS® Number | X12960880 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft ,1 In |
| Size Frontage | 49 Ft ,9 In |
| Size Irregular | 49.8 X 84.1 Ft |
| Size Total Text | 49.8 X 84.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
| Second Level | Bathroom | 2.57 m | 2.54 m | 2.57 m x 2.54 m |
| Second Level | Primary Bedroom | 4.17 m | 4.7 m | 4.17 m x 4.7 m |
| Second Level | Bathroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
| Second Level | Bedroom 2 | 3.61 m | 3 m | 3.61 m x 3 m |
| Second Level | Bedroom 3 | 3.86 m | 3.89 m | 3.86 m x 3.89 m |
| Basement | Recreational, Games Room | 7.75 m | 9.25 m | 7.75 m x 9.25 m |
| Basement | Bedroom 5 | 3.1 m | 4.01 m | 3.1 m x 4.01 m |
| Basement | Bathroom | 2.77 m | 2.11 m | 2.77 m x 2.11 m |
| Main Level | Dining Room | 3.33 m | 2.34 m | 3.33 m x 2.34 m |
| Main Level | Den | 3.35 m | 3.88 m | 3.35 m x 3.88 m |
| Main Level | Kitchen | 3.33 m | 3.71 m | 3.33 m x 3.71 m |
| Main Level | Living Room | 4.55 m | 4.67 m | 4.55 m x 4.67 m |
| Main Level | Foyer | 2.51 m | 3.33 m | 2.51 m x 3.33 m |
https://www.realtor.ca/real-estate/29561438/230-king-street-carleton-place-909-carleton-place
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!