Welcome to 256 Bruyere St. - this stunning 3-storey executive END UNIT townhome is perfectly situated in the heart of Lower Town, just steps to Global Affairs, major transit, the ByWard Market & Bordeleau Park. Offering 3 spacious bedrooms and 2 full bathrooms, this home showcases an ideal layout for both everyday living and entertaining. The beautifully appointed kitchen features granite countertops, stainless steel appliances, ample cabinetry, & generous counter space, seamlessly flowing into the open-concept living & dining areas filled with natural light. Step out from the living room to your private, low-maintenance backyard with deck & fully fenced in yard, or enjoy the additional balcony off the kitchen which is perfect for BBQs or relaxing outdoors. Maple hardwood flooring runs throughout, adding warmth & elegance across all levels. The upper floors offer three generously sized bedrooms along with two full bathrooms, including one conveniently located near the primary bedroom. Parking for 2 cars with 1 covered by the carport. Tenant pays all utilities (hydro, gas, water & HWT rental) including the hot water tank rental fee ($31.45/mo). Available June 1st! (id:52914)
| MLS® Number | X12968574 |
| Property Type | Single Family |
| Community Name | 4002 - Lower Town |
| Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft ,1 In |
| Size Frontage | 13 Ft ,10 In |
| Size Irregular | 13.9 X 75.1 Ft |
| Size Total Text | 13.9 X 75.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Dining Room | 3.81 m | 3.78 m | 3.81 m x 3.78 m |
| Third Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Third Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Living Room | 4.69 m | 3.78 m | 4.69 m x 3.78 m |
| Upper Level | Primary Bedroom | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29570286/256-bruyere-street-ottawa-4002-lower-town
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!