Executive 4-bedroom rental featuring hardwood floors throughout (no carpet on main/upper levels!) and a bright kitchen with granite countertops and a pantry. This home offers a separate living room, a family room with a wood-burning fireplace, a spacious dining room, a primary bedroom with an ensuite, a main-floor mudroom, and a finished basement with a den and extra bathroom. Total 6 parking spaces. Unbeatable central location: walk to schools and transit; <10 min drive to Carleton U/Algonquin and 15 min to Downtown. Available for immediate occupancy. The backyard will be resodded before summer. (id:52914)
| MLS® Number | X12987988 |
| Property Type | Single Family |
| Neigbourhood | Knoxdale-Merivale |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,4 In |
| Size Frontage | 51 Ft ,7 In |
| Size Irregular | 51.6 X 110.4 Ft |
| Size Total Text | 51.6 X 110.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.4 m | 3 m | 3.4 m x 3 m |
| Second Level | Bathroom | 3.2 m | 1.6 m | 3.2 m x 1.6 m |
| Second Level | Primary Bedroom | 4.7 m | 3.7 m | 4.7 m x 3.7 m |
| Second Level | Bathroom | 2.9 m | 2 m | 2.9 m x 2 m |
| Second Level | Bedroom 2 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
| Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Basement | Recreational, Games Room | 5.9 m | 4.5 m | 5.9 m x 4.5 m |
| Basement | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Ground Level | Living Room | 5.7 m | 3.4 m | 5.7 m x 3.4 m |
| Ground Level | Family Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
| Ground Level | Dining Room | 3.3 m | 4.6 m | 3.3 m x 4.6 m |
| Ground Level | Kitchen | 5.6 m | 3.3 m | 5.6 m x 3.3 m |
| Ground Level | Laundry Room | 1.2 m | 1.7 m | 1.2 m x 1.7 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!