Framed by elegant gates, this approach lends a touch of European-inspired charm and creates a warm, distinctive presence within the streetscape. Located in prestigious Rockcliffe Park, this charming and thoughtfully updated house offers exceptional space, versatility, and everyday convenience. The bright and spacious main floor features excellent flow, ideal for both families and those looking to downsize without sacrificing space. A sun-filled family room with garden access creates a seamless indoor-outdoor lifestyle.The fully finished lower level adds flexibility with a large recreation room and full bathroom-perfect for a teenager, a guest suite or a home office.Enjoy a private, beautifully maintained garden and an unbeatable location within walking distance to the public library, schools, parks, and the vibrant shops and cafés of Beechwood Village. Photos were taken last year. (id:52914)
| MLS® Number | X13011354 |
| Property Type | Single Family |
| Community Name | 3201 - Rockcliffe |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Alarm System, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | 72 X 95 Ft |
| Size Total Text | 72 X 95 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.51 m | 3.66 m | 4.51 m x 3.66 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.76 m | 3.17 m | 5.76 m x 3.17 m |
| Second Level | Other | 3.32 m | 1.52 m | 3.32 m x 1.52 m |
| Second Level | Bedroom 2 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Basement | Recreational, Games Room | 6.07 m | 3.47 m | 6.07 m x 3.47 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Ground Level | Foyer | 3.2 m | 1.98 m | 3.2 m x 1.98 m |
| Ground Level | Living Room | 6.378 m | 3.6 m | 6.378 m x 3.6 m |
| Ground Level | Den | 4.08 m | 3.63 m | 4.08 m x 3.63 m |
| Ground Level | Dining Room | 3.6 m | 335 m | 3.6 m x 335 m |
| Ground Level | Kitchen | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
| Ground Level | Great Room | 5.15 m | 4.42 m | 5.15 m x 4.42 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29619475/215-springfield-road-ottawa-3201-rockcliffe
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!