Stunning 2-Storey Family Home in a Prime Location!This beautifully maintained 4-bedroom, 4-bathroom home with a double car garage offers the perfect blend of space, comfort, and convenience. Step into a grand foyer with garage access and a well-placed powder room-ideal for everyday living and entertaining.Enjoy a bright, spacious living room with large windows overlooking the front patio, and a sun-filled dining room with double windows. The open-concept kitchen flows seamlessly into the inviting family room with a cozy gas fireplace, creating the perfect space for gatherings. The kitchen also features ample cabinetry and flexible space for an eat-in area or home office. Main-floor laundry adds extra convenience.Upstairs boasts a generous primary retreat with walk-in closet and a luxurious ensuite, along with 3 additional well-sized bedrooms and a bright full bathroom-perfect for families.The finished lower level offers a large recreation/entertainment room, two dedicated office spaces, and plenty of storage-ideal for today's work-from-home lifestyle.Unbeatable location! Close to schools, transit, shopping, and restaurants-everything you need is just minutes away. A must-see home that checks all the boxes-don't miss out! (id:52914)
| MLS® Number | X13074818 |
| Property Type | Single Family |
| Neigbourhood | Fallingbrook |
| Community Name | 1106 - Fallingbrook/Gardenway South |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,9 In |
| Size Frontage | 35 Ft ,4 In |
| Size Irregular | 35.4 X 106.8 Ft |
| Size Total Text | 35.4 X 106.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.34 m | 1.39 m | 1.34 m x 1.39 m |
| Second Level | Other | 2.36 m | 1.32 m | 2.36 m x 1.32 m |
| Second Level | Bathroom | 1.34 m | 2.13 m | 1.34 m x 2.13 m |
| Second Level | Primary Bedroom | 4.11 m | 4.01 m | 4.11 m x 4.01 m |
| Second Level | Bedroom | 3.04 m | 3.2 m | 3.04 m x 3.2 m |
| Second Level | Bedroom | 3.09 m | 3.09 m | 3.09 m x 3.09 m |
| Second Level | Bedroom | 3.22 m | 3.22 m | 3.22 m x 3.22 m |
| Basement | Recreational, Games Room | 3.17 m | 8.22 m | 3.17 m x 8.22 m |
| Basement | Office | 2.89 m | 2.87 m | 2.89 m x 2.87 m |
| Basement | Den | 2.89 m | 2.31 m | 2.89 m x 2.31 m |
| Basement | Bathroom | 2.13 m | 1.34 m | 2.13 m x 1.34 m |
| Basement | Other | 3.55 m | 3.47 m | 3.55 m x 3.47 m |
| Main Level | Family Room | 4.06 m | 3.45 m | 4.06 m x 3.45 m |
| Main Level | Living Room | 6.24 m | 3.2 m | 6.24 m x 3.2 m |
| Main Level | Kitchen | 2.87 m | 2.56 m | 2.87 m x 2.56 m |
| Main Level | Dining Room | 2.89 m | 2.94 m | 2.89 m x 2.94 m |
| Main Level | Laundry Room | 3 m | 8 m | 3 m x 8 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!