Development opportunity in Westboro, on friendly, family-oriented street very close to shops and restaurants, 100 m from Dominion OCTranspo station (with LRT station opening soon). Recent survey on file. (id:52914)
| MLS® Number | X13105822 |
| Property Type | Single Family |
| Neigbourhood | Westboro Beach |
| Community Name | 5102 - Westboro West |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft ,3 In |
| Size Frontage | 57 Ft ,8 In |
| Size Irregular | 57.7 X 68.3 Ft |
| Size Total Text | 57.7 X 68.3 Ft |
https://www.realtor.ca/real-estate/29726626/388-berkley-avenue-ottawa-5102-westboro-west
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!