Maintenance, Heat, Electricity, Water, Insurance
$1,019.27 MonthlySpacious 3 bedroom, 1 bathroom apartment with Panoramic view of the city, Gatineau, and Experimental Farm from huge balcony (approx 36 ft). Convenient in-unit store room.Indoor pool. Indoor parking. Walk to Carleton U, Mooney's Bay, shopping centre. Bus nearby. Minutes to downtown. Flooring: Carpet Wall To Wall. Rented Month to Month. (id:52914)
| MLS® Number | X13236952 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.25 m | 2.43 m | 3.25 m x 2.43 m |
| Main Level | Dining Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Living Room | 4.31 m | 3.2 m | 4.31 m x 3.2 m |
| Main Level | Primary Bedroom | 3.47 m | 3.09 m | 3.47 m x 3.09 m |
| Main Level | Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main Level | Bedroom | 3.53 m | 2.46 m | 3.53 m x 2.46 m |
| Main Level | Other | 10.97 m | 1.52 m | 10.97 m x 1.52 m |
| Main Level | Other | 1.52 m | 1.21 m | 1.52 m x 1.21 m |
https://www.realtor.ca/real-estate/29849571/1001-900-dynes-road-ottawa-4702-carleton-square
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!