***HOUSE TO BE BUILT*** Gorgeous contemporary model with approx. 1,550 sq.ft. featuring 3 good size bdrms and 2.5 bath. The kitchen features beautiful quartz countertops, soft close doors & drawers, pots & pans and a walk-in pantry for extra storage. Both full bathrooms offer quartz countertops and tiled shower/tub walls. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation* (id:52914)
| MLS® Number | X13623932 |
| Property Type | Single Family |
| Community Name | 716 - South Stormont (Cornwall) Twp |
| Parking Space Total | 7 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Garage Door Opener Remote(s), Central Vacuum |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 182 Ft |
| Size Frontage | 121 Ft |
| Size Irregular | 121 X 182 Ft ; 0 |
| Size Total Text | 121 X 182 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
| Second Level | Bedroom | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
| Second Level | Primary Bedroom | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
| Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Second Level | Bathroom | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
| Main Level | Foyer | 2.43 m | 1.37 m | 2.43 m x 1.37 m |
| Main Level | Living Room | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
| Main Level | Dining Room | 3.35 m | 3.81 m | 3.35 m x 3.81 m |
| Main Level | Kitchen | 3.04 m | 4.03 m | 3.04 m x 4.03 m |
| Main Level | Bathroom | 2.05 m | 1.52 m | 2.05 m x 1.52 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!