End unit townhome located steps to a Drumlin's park. 3 beds, 4 baths with fully finished lower level. Bright and natrually lit throughout and completely sun filled home. 2nd floor with large master bedroom retreat, walk-in closet and a 4 piece ensuite. Versatile fully finished lower level which is perfect for a family room, recreation room, den/office/gym. Additional 3 piece bathroom, Laundry room & ample extra storage also located on this level. *Rental application, Credit Score, & Proof of employment/Pay stub Requirement. NO pets above 15lbs, NO Smoking & NO roommates. Occupancy : July 6, 2026 (id:52914)
| MLS® Number | X13146068 |
| Property Type | Single Family |
| Neigbourhood | Havenlea |
| Community Name | 7710 - Barrhaven East |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,3 In |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 87.3 Ft |
| Size Total Text | 39 X 87.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Recreational, Games Room | 6.7 m | 3.35 m | 6.7 m x 3.35 m |
| Lower Level | Den | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 7.01 m | 3.65 m | 7.01 m x 3.65 m |
| Main Level | Kitchen | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Main Level | Dining Room | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29772741/100-sunvale-way-ottawa-7710-barrhaven-east
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!