Campeau built B19 brick and sided three bedroom bungalow well cared for by same owners for over 55 years. Updated eat in kitchen with 4 appliances. Large living room with wood fireplace. Main rooms have wall to wall carpet over oak hardwood floors. Updated windows throughout main level. 4pc bath on main level and 3pc in the basement. Spacious recreation room with bar area and second refrigerator. High efficiency gas furnace and central air conditioning. Generous work shop area and cold storage. Rear entrance opens to staircase directly to lower level. Well cared for west facing rear yard with two garden sheds and a gazebo. Great location just off Iris close to schools, parks, shopping and future rapid transit. Early possession available. A great family home. (id:52914)
| MLS® Number | X13805952 |
| Property Type | Single Family |
| Neigbourhood | Ridgeview |
| Community Name | 6302 - Parkway Park |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,3 In |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.9 X 101.3 Ft |
| Size Total Text | 51.9 X 101.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.8 m | 4.9 m | 7.8 m x 4.9 m |
| Basement | Laundry Room | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
| Basement | Furnace | 4.29 m | 3.86 m | 4.29 m x 3.86 m |
| Main Level | Living Room | 5.56 m | 3.84 m | 5.56 m x 3.84 m |
| Main Level | Kitchen | 3.91 m | 3.79 m | 3.91 m x 3.79 m |
| Main Level | Primary Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Main Level | Bedroom 2 | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
| Main Level | Bedroom 3 | 3.2 m | 2.49 m | 3.2 m x 2.49 m |
https://www.realtor.ca/real-estate/30302949/1130-soderlind-street-ottawa-6302-parkway-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!