This is an exceptional opportunity to own a beautiful & completely renovated home in the heart of Merrickville. Thoughtfully converted to a spacious single family dwelling, with permits obtained, inspected & closed, this ~1,700 sq ft, 2-storey home blends historic charm with modern high-end finishes throughout. Featuring 3 bedrooms, 2 full bathrooms, quartz countertops, and stylish flooring, every detail has been carefully considered. The main level offers a welcoming screened in front porch overlooking the neighbourhood, perfect for soaking in the vibrant energy of one of Ontario's most beloved villages. The fully fenced, low-maintenance backyard with deck is an entertainer's dream! With a newer roof, windows, furnace & A/C (all approx. 5 years), natural gas forced air heat, central air, and municipal water & sewer, all the big ticket items are done. With 6 parking spaces and a prime location right in the heart of the action, this turn-key home is ready for its next chapter, whether you're looking to put down roots in a thriving community or capitalize on the constant foot traffic for a home-based business. This one is all about the turn key opportunity and the lifestyle that comes with Merrickville. Don't miss this one! (id:52914)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13176364 |
| Property Type | Single Family |
| Community Name | 804 - Merrickville |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 83 Ft ; None |
| Size Total Text | 50 X 83 Ft ; None |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.94 m | 2.47 m | 1.94 m x 2.47 m |
| Second Level | Laundry Room | 6.9 m | 2.81 m | 6.9 m x 2.81 m |
| Second Level | Office | 4.84 m | 5.42 m | 4.84 m x 5.42 m |
| Second Level | Primary Bedroom | 6.9 m | 3.32 m | 6.9 m x 3.32 m |
| Second Level | Bedroom | 3.48 m | 3.69 m | 3.48 m x 3.69 m |
| Main Level | Sunroom | 6.89 m | 2.81 m | 6.89 m x 2.81 m |
| Main Level | Other | 2.2 m | 0.99 m | 2.2 m x 0.99 m |
| Main Level | Kitchen | 3.52 m | 3.83 m | 3.52 m x 3.83 m |
| Main Level | Dining Room | 3.41 m | 4.1 m | 3.41 m x 4.1 m |
| Main Level | Bedroom | 3.38 m | 4.3 m | 3.38 m x 4.3 m |
| Main Level | Bathroom | 1.56 m | 2.48 m | 1.56 m x 2.48 m |
https://www.realtor.ca/real-estate/29807742/118-brock-street-e-merrickville-wolford-804-merrickville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!