This bungalow with possible 3 units, (legal non-conforming) is a great investment opportunity. The two downstairs units (both 1 bed, 1 bath) could yield a good monthly cash flow once fully tenanted. The main floor unit features 3 spacious bedrooms. Large front yard and fenced back yard. Well suited for anyone looking to offset mortgage with rental payments, multi-family living, or an investor looking to optimize returns over time. Since this is an estate sale all information must be verified by Buyer. Sold AS IS (id:52914)
| MLS® Number | X13421652 |
| Property Type | Multi-family |
| Neigbourhood | Pineview |
| Community Name | 2204 - Pineview |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | None |
| Exterior Finish | Brick, Stone |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 133 Ft |
| Size Total Text | 60 X 133 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
| Basement | Kitchen | 2.4 m | 3.3 m | 2.4 m x 3.3 m |
| Basement | Living Room | 3.2 m | 3.9 m | 3.2 m x 3.9 m |
| Main Level | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Bedroom 2 | 2.7 m | 3.6 m | 2.7 m x 3.6 m |
| Main Level | Bedroom 3 | 3.2 m | 3.9 m | 3.2 m x 3.9 m |
| Main Level | Kitchen | 3.3 m | 4.8 m | 3.3 m x 4.8 m |
| Main Level | Living Room | 2.1 m | 3.6 m | 2.1 m x 3.6 m |
https://www.realtor.ca/real-estate/29878021/1412-maxime-street-ottawa-2204-pineview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!