Fully furnished with modern finishes, bright and inviting 1-bedroom, 1-bathroom basement unit offers a thoughtfully designed layout with a comfortable living and dining area, plus an additional flexible space ideal for a home office, exercise area, or creative studio. Enjoy a private and comfortable living environment with quality finishes, ample natural light, and functional space throughout. Located in the sought-after Manotick neighbourhood, this hidden gem offers convenient access to nearby amenities, private tennis facilities, and a peaceful setting surrounded by nature and a welcoming community. A wonderful opportunity to enjoy comfortable, low-maintenance living in a serene and desirable location. (id:52914)
| MLS® Number | X13679928 |
| Property Type | Single Family |
| Community Name | 8005 - Manotick East to Manotick Station |
| Easement | Unknown |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| View Type | Unobstructed Water View |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water, Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 m | 11 m | 12 m x 11 m |
| Basement | Recreational, Games Room | 35 m | 36 m | 35 m x 36 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!