DREAM PROPERTY. SPECTACULAR. High quality STUNNING 2700+ Sq ft BUNGALOW on a 1.5 ACRE lot with NATURAL GAS + BELL FIBE in desirable Country Lane Estates....mere minutes to BOOMING CARLETON PLACE. BUILT IN 2014. Bursting with upgrades & designer finishes. IMPRESSIVE CRAFTSMANSHIP, Superb style, OPEN CONCEPT layout ideal for everyday living/hosting. 3 BEDROOMS on MAIN FLOOR . This beauty has it all: ICF Foundation, 4 CAR GARAGE (tandem), nicely landscaped, hardwood floors, custom millwork, SOARING CEILINGS , gas fireplace, GOURMET CHEF'S KITCHEN with large island (granite counters), formal living/dining rooms, mudroom with main floor laundry = ONE LEVEL LIVING! Custom window coverings and light fixtures. LAVISH PRINCIPAL RETREAT with luxury ensuite, ABSOLUTELY FABULOUS. Fully FINISHED WALKOUT BASEMENT offers a MASSIVE amount of additional living space featuring a 3pc bathroom, 4th BEDROOM, lounge, family room, HOME THEATRE, gym and room to spare..ideal space or large families or multi generational living. Rural exterior life at its finest: landscaped, sprawling rear deck, firepit , loads of space to play and more. OVERSIZED (extra deep) 4 CAR ATTACHED GARAGE. BELL FIBE HIGHSPEED. 200AMP Electrical. Ideally located, 5 min to Carleton Place, 20min to CAF Dwyer Hill Training Facility, 10min to Mississippi Lake Launch/Dock Slips, 5min to OVRT (trail network). Some photos have been virtually staged. A VERY RARE OPPORTUNITY for a house of this size!! (id:52914)
| MLS® Number | X13438020 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 24 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 453 Ft ,3 In |
| Size Frontage | 147 Ft ,7 In |
| Size Irregular | 147.6 X 453.3 Ft |
| Size Total Text | 147.6 X 453.3 Ft |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.82 m | 3.47 m | 3.82 m x 3.47 m |
| Basement | Bedroom 4 | 4.4 m | 4.52 m | 4.4 m x 4.52 m |
| Basement | Family Room | 6.9 m | 7.42 m | 6.9 m x 7.42 m |
| Basement | Living Room | 8.96 m | 5.96 m | 8.96 m x 5.96 m |
| Basement | Recreational, Games Room | 11.39 m | 4.83 m | 11.39 m x 4.83 m |
| Basement | Recreational, Games Room | 6.47 m | 7.54 m | 6.47 m x 7.54 m |
| Basement | Media | 8.22 m | 3.58 m | 8.22 m x 3.58 m |
| Basement | Utility Room | 4.53 m | 3.84 m | 4.53 m x 3.84 m |
| Main Level | Bathroom | 3.35 m | 1.56 m | 3.35 m x 1.56 m |
| Main Level | Primary Bedroom | 5.43 m | 4.57 m | 5.43 m x 4.57 m |
| Main Level | Other | 2.31 m | 3.07 m | 2.31 m x 3.07 m |
| Main Level | Bathroom | 4.02 m | 3.07 m | 4.02 m x 3.07 m |
| Main Level | Bedroom 2 | 4.27 m | 3.62 m | 4.27 m x 3.62 m |
| Main Level | Bedroom 3 | 2.86 m | 3.91 m | 2.86 m x 3.91 m |
| Main Level | Dining Room | 4.35 m | 3.88 m | 4.35 m x 3.88 m |
| Main Level | Foyer | 3.51 m | 2.98 m | 3.51 m x 2.98 m |
| Main Level | Great Room | 9.49 m | 5.99 m | 9.49 m x 5.99 m |
| Main Level | Kitchen | 7.33 m | 7.83 m | 7.33 m x 7.83 m |
| Main Level | Laundry Room | 4.16 m | 3.06 m | 4.16 m x 3.06 m |
| Main Level | Office | 6.62 m | 3.38 m | 6.62 m x 3.38 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29896377/195-stonewood-drive-beckwith-910-beckwith-twp
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!