This beautiful and inviting home offers an exceptional blend of comfort, functionality, and charm in a prime location-just steps to shopping, parks, schools, trails, and everyday amenities. Bright and spacious with an excellent open-concept layout, it features a wonderful flow between the living room, dining room, and kitchen-perfect for both everyday living and effortless entertaining. The adjacent family room adds warmth and style with a beautiful fireplace feature wall, creating the perfect space to relax or gather. The stunning renovated kitchen is the heart of the home, showcasing elegant white cabinetry, quartz countertops, a stylish backsplash, and a functional island with seating for four. Enjoy ample storage, generous counter space, and convenient access to the backyard-ideal for seamless indoor-outdoor living.The home offers well-sized bedrooms, including a primary retreat complete with a walk-in closet and a private 3-piece ensuite. The finished lower level provides excellent additional living space with a large den, cork flooring, and plenty of storage-perfect for a home office, recreation area, or guest space. Mature trees beautifully frame the property, leading to a double car garage and interlock walkway. A durable steel roof adds long-term value and peace of mind with its exceptional longevity. You'll love everything this home has to offer. (id:52914)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12986820 |
| Property Type | Single Family |
| Neigbourhood | Queenswood Heights |
| Community Name | 1104 - Queenswood Heights South |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | 34.5 X 108 Ft |
| Size Total Text | 34.5 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.2 m | 3.98 m | 4.2 m x 3.98 m |
| Second Level | Bedroom 2 | 3.74 m | 3.28 m | 3.74 m x 3.28 m |
| Second Level | Bedroom 3 | 3.46 m | 3.08 m | 3.46 m x 3.08 m |
| Lower Level | Recreational, Games Room | 7.5 m | 7 m | 7.5 m x 7 m |
| Lower Level | Den | 3.84 m | 3.57 m | 3.84 m x 3.57 m |
| Lower Level | Laundry Room | 7.98 m | 3.33 m | 7.98 m x 3.33 m |
| Main Level | Foyer | 6.19 m | 3.84 m | 6.19 m x 3.84 m |
| Main Level | Living Room | 4.68 m | 3.21 m | 4.68 m x 3.21 m |
| Main Level | Dining Room | 3.55 m | 2.64 m | 3.55 m x 2.64 m |
| Main Level | Family Room | 5.26 m | 3.35 m | 5.26 m x 3.35 m |
| Main Level | Kitchen | 4.2 m | 3.57 m | 4.2 m x 3.57 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!