Looking for a pool sized yard? Perhaps a skating rink in winter? Want no rear neighbours? Like to be close to shopping & restaurants? This is the one for you! Bright, open concept main level features great room with gas fireplace & large family-style kitchen/dining area, 2 piece powder room & inside entrance from the true 2 car garage. There are 3 generous bedrooms upstairs with the main bath & linen closet. The primary bedroom has a 3 piece ensuite and generous closet space. The fully finished lower level has a great family room & 4th bedroom. There's also a 2 piece bath with room to add a shower stall! This house has been freshly painted and is ready to move in! Very flexible possession date too! (id:52914)
| MLS® Number | X13126110 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,7 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 165.6 Ft |
| Size Total Text | 49.2 X 165.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.51 m | 3.65 m | 4.51 m x 3.65 m |
| Second Level | Bedroom 2 | 4.81 m | 2.74 m | 4.81 m x 2.74 m |
| Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Lower Level | Family Room | 5.49 m | 4.54 m | 5.49 m x 4.54 m |
| Lower Level | Bedroom 4 | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
| Lower Level | Bathroom | 14.4 m | 2.72 m | 14.4 m x 2.72 m |
| Main Level | Great Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
| Main Level | Kitchen | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
| Main Level | Dining Room | 3.44 m | 3.23 m | 3.44 m x 3.23 m |
| Main Level | Foyer | 2.16 m | 1.52 m | 2.16 m x 1.52 m |
https://www.realtor.ca/real-estate/29750448/22-ashbury-street-arnprior-550-arnprior
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!