This 66x100 foot lot has loads of potential in a desirable area. The property is 17, 19, 21 & 23 St. Andrew. (id:52914)
| MLS® Number | X12575752 |
| Property Type | Vacant Land |
| Neigbourhood | Byward Market |
| Community Name | 4001 - Lower Town/Byward Market |
| Amenities Near By | Public Transit, Park |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Unknown (unknown) |
| Cooling Type | Unknown |
| Heating Fuel | Unknown |
| Heating Type | Not Known |
| Size Interior | 0 - 699 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 65 Ft ,10 In |
| Size Irregular | 65.9 X 100.4 Ft ; 0 |
| Size Total Text | 65.9 X 100.4 Ft ; 0|under 1/2 Acre |
| Zoning Description | R4s, Gm[96] |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29135887/23-st-andrew-street-ottawa-4001-lower-townbyward-market
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!