Recently painted throughout... main floor has open concept living/dining/kitchen. One bedroom, full bathroom with washer / dryer. Lower level has 2 large bedrooms. Baseboard heated, landlord pays for water. There is space for 2 vehicles in the private driveway. Tenants have access to a large yard., Flooring: Laminate throughout - no rugs (id:52914)
| MLS® Number | X13539894 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill South |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Hood Fan, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None, None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage | |
| Tandem |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Lower Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Living Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Kitchen | 5.18 m | 3.04 m | 5.18 m x 3.04 m |
| Main Level | Primary Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Bathroom | 1.82 m | 3.04 m | 1.82 m x 3.04 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!