Welcome to this stunning Minto-built home offering 4 spacious bedrooms and a versatile main-floor den, perfect for a home office, study, or additional living space. Ideally situated within walking distance of the Kanata North Technology Park, highly rated schools, parks, restaurants, medical offices, grocery stores, and a wide range of everyday amenities, this location truly has it all! Thoughtfully upgraded throughout, the home features a double-car garage, soaring 9-foot ceilings, elegant hardwood throughout, and the convenience of second-floor laundry. Stylish finishes and carefully considered design elements create a warm and inviting atmosphere that balances comfort, functionality, and modern living. From the moment you step through the front door, you'll be impressed by the quality, space, and attention to detail that make this home truly special. Book a tour today! (id:52914)
| MLS® Number | X13485706 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 26.32 M |
| Size Frontage | 11 M |
| Size Irregular | 11 X 26.3 M |
| Size Total Text | 11 X 26.3 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.74 m | 4.72 m | 4.74 m x 4.72 m |
| Second Level | Bedroom | 3.91 m | 3.96 m | 3.91 m x 3.96 m |
| Second Level | Bedroom 2 | 4.03 m | 3.04 m | 4.03 m x 3.04 m |
| Second Level | Bedroom 4 | 3.93 m | 3.07 m | 3.93 m x 3.07 m |
| Main Level | Great Room | 3.88 m | 4.82 m | 3.88 m x 4.82 m |
| Main Level | Dining Room | 3.88 m | 3.04 m | 3.88 m x 3.04 m |
| Main Level | Kitchen | 4.06 m | 3.5 m | 4.06 m x 3.5 m |
| Main Level | Dining Room | 4.06 m | 2.13 m | 4.06 m x 2.13 m |
| Main Level | Den | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!