Two units. Zero tenants. One seriously interesting opportunity. Welcome to 390-394 Hyde Street, a VACANT, well-maintained duplex that gives its next owner something investors love: options. Choose your own tenants, set your own rents, live in one and let the other help pay the bills, or add both doors to your investment portfolio. 390 offers 2 bedrooms PLUS an office/den, 2 bathrooms, a formal dining room, living room, kitchen and two porches. 394 brings another 3 bedrooms, 1 bathroom, dining room, living room and kitchen. That's five bedrooms, three bathrooms and plenty of space between the two units. Sitting proudly on a corner lot, there's another surprise out back: a detached DOUBLE-CAR GARAGE with a loft. Storage, toys, workshop space... you decide. Now, let's talk numbers. At projected rents of $1,500/month per unit, you're looking at $36,000 in potential gross annual rent. Using a 5% vacancy allowance, 5% maintenance/repair allowance, 2026 taxes of $2,993.18 and insurance of $2,752.67, estimated NOI is approximately $26,654 - translating to a projected 5.61% cap rate at the $475,000 asking price. Plus, each unit has separate hydro and gas meters.Vacant duplex. Double garage. Five bedrooms between the units. 390-394 Hyde Street might just make your calculator - and your portfolio - very happy. Rental income, expenses, NOI and cap rate are projections only. Buyers to complete their own due diligence. (id:52914)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13770498 |
| Property Type | Single Family |
| Community Name | 808 - Prescott |
| Amenities Near By | Park, Place Of Worship, Golf Nearby |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 100 Ft |
| Size Total Text | 45 X 100 Ft |
| Zoning Description | Residential (r3) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.04 m | 3.31 m | 4.04 m x 3.31 m |
| Second Level | Office | 3.69 m | 2.49 m | 3.69 m x 2.49 m |
| Second Level | Bedroom | 3.2 m | 3.73 m | 3.2 m x 3.73 m |
| Second Level | Other | 1.74 m | 0.83 m | 1.74 m x 0.83 m |
| Second Level | Bathroom | 2.37 m | 2.07 m | 2.37 m x 2.07 m |
| Second Level | Primary Bedroom | 3.23 m | 3.69 m | 3.23 m x 3.69 m |
| Second Level | Bedroom | 3.75 m | 2.48 m | 3.75 m x 2.48 m |
| Second Level | Bedroom | 3.92 m | 3.26 m | 3.92 m x 3.26 m |
| Second Level | Bathroom | 2.45 m | 2.05 m | 2.45 m x 2.05 m |
| Main Level | Kitchen | 3.96 m | 3.26 m | 3.96 m x 3.26 m |
| Main Level | Dining Room | 3.5 m | 4.63 m | 3.5 m x 4.63 m |
| Main Level | Dining Room | 3.39 m | 4.66 m | 3.39 m x 4.66 m |
| Main Level | Kitchen | 4.12 m | 5.04 m | 4.12 m x 5.04 m |
| Main Level | Bathroom | 3.29 m | 2.38 m | 3.29 m x 2.38 m |
| Main Level | Other | 2.27 m | 4.62 m | 2.27 m x 4.62 m |
| Main Level | Living Room | 3.47 m | 4.63 m | 3.47 m x 4.63 m |
| Main Level | Foyer | 2.15 m | 2.26 m | 2.15 m x 2.26 m |
| Main Level | Other | 2.21 m | 2.15 m | 2.21 m x 2.15 m |
| Main Level | Living Room | 3.5 m | 4.66 m | 3.5 m x 4.66 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30264169/390-394-hyde-street-prescott-808-prescott
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)



Use the form below to contact us!