FULLY FURNISHED DETACHED HOME INCL PARKING,ALL UTILITIES + WiFi + SNOW REMOVAL! Ottawa's most desirable hood! This is an updated and incredibly charming single family home with a gorgeous landscaped yard, parking for 2 vehicles, a beautiful formal living and Dining room, an updated kitchen, large full washroom with soaker tub, main floor Den-Office nook, large family room including fireplace, built in Murphy bed w a wall of windows facing South over the impressive private garden. Complete with deck and lower patio. Upstairs is a large walk-in closet, a large ensuite bath and an oversized master bedroom with sitting/entertainment area looking out over the garden. The basement is finished with laundry and rec room space. Looking for a quality tenant to enjoy the home in a dynamic location between November and April 30 (6 mths: owner may be flexible). Cooler and far less expensive than an AIRBNB OPTION. Tasteful and fully equipped in a 5 star location within Ottawa's coveted Glebe area., Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:52914)
MLS® Number | X12362212 |
Property Type | Single Family |
Neigbourhood | The Glebe |
Community Name | 4401 - Glebe |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,3 In |
Size Frontage | 35 Ft |
Size Irregular | 35 X 104.3 Ft |
Size Total Text | 35 X 104.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.95 m | 4.34 m | 6.95 m x 4.34 m |
Second Level | Other | 2.99 m | 2.76 m | 2.99 m x 2.76 m |
Second Level | Other | 7.16 m | 6.37 m | 7.16 m x 6.37 m |
Basement | Other | 4.52 m | 2.94 m | 4.52 m x 2.94 m |
Basement | Other | 1.6 m | 1.57 m | 1.6 m x 1.57 m |
Basement | Other | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
Basement | Laundry Room | 2.97 m | 2.36 m | 2.97 m x 2.36 m |
Basement | Utility Room | 3.47 m | 2.38 m | 3.47 m x 2.38 m |
Main Level | Foyer | 1.32 m | 0.83 m | 1.32 m x 0.83 m |
Main Level | Living Room | 4.41 m | 3.45 m | 4.41 m x 3.45 m |
Main Level | Dining Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Kitchen | 3.32 m | 3.25 m | 3.32 m x 3.25 m |
Main Level | Family Room | 6.19 m | 6.12 m | 6.19 m x 6.12 m |
https://www.realtor.ca/real-estate/28772130/62-ella-street-ottawa-4401-glebe
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!