Welcome to this beautifully appointed 3 bedroom, 3.5 bathroom end unit townhome, perfectly situated on a premium lot backing onto a tranquil pond. With no rear neighbors and breathtaking sunset views year-round, this home offers the perfect combination of comfort, style, and natural beauty. The open-concept main level is filled with natural light, featuring a modern kitchen, spacious dining area, and inviting living room ideal for both family living and entertaining. Upstairs, you'll find three generously sized bedrooms, including a primary ensuite with an oversized glass shower and walk-in closet. The fully finished lower level adds valuable recreational space with an upgraded full bathroom featuring a walk-in shower and heated floors, making it perfect for guests or a stinky teenager. Step outside to your private backyard oasis, complete with a large 20x 20 interlock patio and PVC fence making it the perfect spot to relax and take in the serene pond views. Throughout the seasons, enjoy watching ducks, herons, turtles, and other active wildlife right from your own backyard. (id:52914)
MLS® Number | X12362678 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,10 In |
Size Frontage | 25 Ft ,7 In |
Size Irregular | 25.6 X 102.9 Ft |
Size Total Text | 25.6 X 102.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.96 m | 4.16 m | 2.96 m x 4.16 m |
Second Level | Bedroom | 3.16 m | 4.5 m | 3.16 m x 4.5 m |
Second Level | Loft | 3 m | 5.02 m | 3 m x 5.02 m |
Second Level | Primary Bedroom | 4.16 m | 4.34 m | 4.16 m x 4.34 m |
Second Level | Bathroom | 2.38 m | 2.43 m | 2.38 m x 2.43 m |
Second Level | Laundry Room | 1.64 m | 2.07 m | 1.64 m x 2.07 m |
Second Level | Bathroom | 1.6 m | 2.6 m | 1.6 m x 2.6 m |
Basement | Recreational, Games Room | 4.4 m | 5.7 m | 4.4 m x 5.7 m |
Basement | Bathroom | 1.82 m | 0.9 m | 1.82 m x 0.9 m |
Main Level | Foyer | 3.6 m | 2.27 m | 3.6 m x 2.27 m |
Main Level | Bathroom | 2.31 m | 0.9 m | 2.31 m x 0.9 m |
Main Level | Kitchen | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Dining Room | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Family Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
https://www.realtor.ca/real-estate/28772843/63-stokes-drive-carleton-place-909-carleton-place
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!